Average prices in Benin
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| bambara beans | -- | -- | 393 |
| cassava, dried tuber | -- | -- | 282 |
| cassava fresh, sweet | -- | -- | 48 |
| cow peas/dry, red | -- | -- | 410 |
| cow peas/dry, white | -- | -- | 404 |
| flour/wheat, imported | -- | -- | 455 |
| flour/wheat, local | -- | -- | 486 |
| flour/yam | -- | -- | 624 |
| gari, ordinairy | -- | -- | 262 |
| gari, fine | -- | -- | 323 |
| groundnut/peeled, for oil | -- | -- | 493 |
| lafou/cassava | -- | -- | 625 |
| maize, white | -- | -- | 184 |
| oil/groundnuts | -- | -- | 710 |
| oil/palm | -- | -- | 598 |
| oil/palm-kernel | -- | -- | 440 |
| peppers/fresh | -- | -- | 1820 |
| pigeon peas | -- | -- | 246 |
| potato, imported | -- | -- | 677 |
| rice/milled, local | -- | -- | 381 |
| rice/milled/husked, imported | -- | -- | 505 |
| sorghum, white | -- | -- | 260 |
| sorghum, red | -- | -- | 241 |
| soybeans | -- | -- | 250 |
| sweet potatoes | -- | -- | 62 |
| tapioca | -- | -- | 529 |
| tomato, sauce | -- | -- | 412 |
| yams | -- | -- | 221 |
Price level on national markets
Actual prices in Benin
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Azareke, 2010-08-15 | -- | -- | 170 |
| Bohicon, 2010-08-06 | -- | -- | 180 |
| Dantokpa, 2010-08-22 | -- | -- | 225 |
| Malanville, 2010-08-14 | -- | -- | 165 |
| Natitingou, 2010-08-06 | -- | -- | 190 |
sorghum, red | |||
| Azareke, 2010-08-15 | -- | -- | 180 |
| Bohicon, 2010-08-06 | -- | -- | 230 |
| Dantokpa, 2010-08-22 | -- | -- | 345 |
| Malanville, 2010-08-14 | -- | -- | 200 |
| Natitingou, 2010-08-06 | -- | -- | 200 |








