Average prices in Benin
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| bambara beans | -- | -- | 403 |
| cassava, dried tuber | -- | -- | 199 |
| cow peas/dry, white | -- | -- | 322 |
| cow peas/dry, red | -- | -- | 282 |
| flour/wheat, imported | -- | -- | 457 |
| flour/yam | -- | -- | 595 |
| gari, fine | -- | -- | 333 |
| gari, ordinairy | -- | -- | 255 |
| groundnut/peeled, food | -- | -- | 438 |
| groundnut/peeled, for oil | -- | 675 | 524 |
| lafou/cassava | -- | -- | 250 |
| maize, white | -- | -- | 152 |
| oil/groundnuts | -- | -- | 654 |
| oil/palm | -- | -- | 574 |
| peppers/fresh | -- | -- | 1370 |
| pigeon peas | -- | -- | 205 |
| potato, imported | -- | -- | 715 |
| rice/milled, local | -- | -- | 344 |
| rice/milled/husked, imported | -- | -- | 464 |
| sorghum, red | -- | -- | 253 |
| sorghum, white | -- | -- | 275 |
| sweet potatoes | -- | -- | 90 |
| tapioca | -- | -- | 509 |
| tomato, sauce | -- | -- | 301 |
| yams | -- | -- | 172 |
Price level on national markets
Actual prices in Benin
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Azareke, 2010-01-30 | -- | -- | 165 |
| Bohicon, 2010-01-30 | -- | -- | 140 |
| Dantokpa, 2009-12-29 | -- | -- | 190 |
| Malanville, 2010-01-30 | -- | -- | 125 |
| Natitingou, 2010-01-30 | -- | -- | 135 |
sorghum, red | |||
| Azareke, 2010-01-30 | -- | -- | 180 |
| Bohicon, 2010-01-30 | -- | -- | 235 |
| Dantokpa, 2009-12-29 | -- | -- | 345 |
| Natitingou, 2010-01-30 | -- | -- | 165 |








