Average prices in Benin
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| bambara beans | -- | -- | 434 |
| cassava, dried tuber | -- | -- | 180 |
| cassava fresh, sweet | -- | -- | 67 |
| cow peas/dry, red | -- | -- | 330 |
| cow peas/dry, white | -- | -- | 402 |
| flour/wheat, imported | -- | -- | 515 |
| flour/wheat, local | -- | -- | 500 |
| flour/yam | -- | -- | 590 |
| gari, ordinairy | -- | -- | 245 |
| gari, fine | -- | -- | 303 |
| groundnut/peeled, for oil | -- | -- | 651 |
| groundnut/shell | -- | -- | 980 |
| lafou/cassava | -- | -- | 520 |
| maize, white | -- | -- | 196 |
| oil/groundnuts | -- | -- | 1036 |
| oil/palm | -- | -- | 705 |
| oil/palm-kernel | -- | -- | 600 |
| peppers/fresh | -- | -- | 1073 |
| pigeon peas | -- | -- | 255 |
| potato, imported | -- | -- | 660 |
| rice/milled, local | -- | -- | 387 |
| rice/milled/husked, imported | -- | -- | 503 |
| sorghum, white | -- | -- | 204 |
| sorghum, red | -- | -- | 249 |
| soybeans | -- | -- | 308 |
| sweet potatoes | -- | -- | 127 |
| tapioca | -- | -- | 458 |
| tomato, sauce | -- | -- | 391 |
| yams | -- | -- | 151 |
Price level on national markets
Actual prices in Benin
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Azareke, 2012-04-28 | -- | -- | 165 |
| Bohicon, 2012-04-29 | -- | -- | 198 |
| Dantokpa, 2012-04-29 | -- | -- | 247 |
| Malanville, 2012-04-28 | -- | -- | 192 |
| Natitingou, 2012-04-29 | -- | -- | 192 |
sorghum, red | |||
| Azareke, 2012-04-28 | -- | -- | 196 |
| Bohicon, 2012-04-29 | -- | -- | 287 |
| Dantokpa, 2012-04-29 | -- | -- | 460 |
| Malanville, 2012-04-28 | -- | -- | 201 |
| Natitingou, 2012-04-29 | -- | -- | 230 |








