statistics
| department (level 2) | bovines | sheep | caprine | camelines | porcine | poultry | buffaloes | horses | asses |
|---|---|---|---|---|---|---|---|---|---|
| total |
| department (level 2) | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Atlantique | 0 | 0 | 1 039 483 | 1 008 454 | 981 071 |
| Alibori | 0 | 0 | 675 709 | 655 835 | 638 027 |
| Atacora | 0 | 0 | 712 437 | 691 608 | 672 829 |
| Collines | 0 | 0 | 694 968 | 674 573 | 656 257 |
| Zou | 0 | 0 | 777 969 | 754 636 | 734 146 |
| Plateau | 0 | 0 | 527 913 | 511 892 | 497 993 |
| Oueme | 0 | 0 | 947 603 | 919 021 | 894 067 |
| Couffo | 0 | 0 | 680 238 | 660 094 | 642 170 |
| Mono | 0 | 0 | 466 878 | 453 122 | 440 819 |
| Borgou | 0 | 0 | 938 999 | 911 355 | 886 609 |
| Littoral | 0 | 0 | 862 445 | 836 403 | 813 692 |
| Donga | 0 | 0 | 453 906 | 440 346 | 428 390 |
| total | 0 | 0 | 8 778 548 | 8 517 339 | 8 286 070 |
| 2013: expected production | 2012: actual production | |||||
|---|---|---|---|---|---|---|
| product | cultivated area (ha) | average yield (kg/ha) | expected production (kg) | cultivated area (ha) | average yield (kg/ha) | actual production (kg) |
| total | 0 | 0 | ||||
| department (level 2) | stock name | status | mandate | capacity |
|---|
| department (level 2) | private | public |
|---|---|---|
| total |
| 2013-4 | 2013-5 | |||||
|---|---|---|---|---|---|---|
| maize, white | maize, yellow | gari, ordinairy | maize, white | maize, yellow | gari, ordinairy | |
| total | ||||||
