statistics

herds: 2012[top]
department (level 2) bovines sheep caprine camelines porcine poultry buffaloes horses asses
total
population[top]
department (level 2) 2012 2011 2010 2009 2008
Atlantique0 0 1 039 483 1 008 454 981 071
Alibori0 0 675 709 655 835 638 027
Atacora0 0 712 437 691 608 672 829
Collines0 0 694 968 674 573 656 257
Zou0 0 777 969 754 636 734 146
Plateau0 0 527 913 511 892 497 993
Oueme0 0 947 603 919 021 894 067
Couffo0 0 680 238 660 094 642 170
Mono0 0 466 878 453 122 440 819
Borgou0 0 938 999 911 355 886 609
Littoral0 0 862 445 836 403 813 692
Donga0 0 453 906 440 346 428 390
total 0 0 8 778 548 8 517 339 8 286 070
production[top]
2013: expected production2012: actual production
productcultivated area
(ha)
average yield
(kg/ha)
expected production
(kg)
cultivated area
(ha)
average yield
(kg/ha)
actual production
(kg)
total00
stock[top]
department (level 2) stock name status mandate capacity
stock capacities[top]
department (level 2) private public
total
stock monitor[top]
2013-4 2013-5
maize, white maize, yellow gari, ordinairy maize, white maize, yellow gari, ordinairy
total