Average prices in Burkina
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| bambara beans | -- | 270 | 209 |
| cow peas/dry, white | 271 | 305 | 323 |
| groundnut/peeled, for oil | -- | 344 | 446 |
| groundnut/shell | 233 | 230 | 292 |
| karite/nut | -- | 95 | -- |
| maize, white | 105 | 135 | 160 |
| maize, yellow | -- | -- | 165 |
| millet, sanio | 146 | 179 | 190 |
| rice/milled, local | -- | 319 | 315 |
| rice/milled/husked, imported | 352 | 386 | 381 |
| sesame seeds | -- | -- | 423 |
| sorghum, white | 103 | 139 | 156 |
| sorghum, red | -- | 128 | -- |
| yams | -- | 116 | -- |
Price level on national markets
Actual prices in Burkina
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Djibo, 2010-08-11 | -- | -- | 174 |
| Dori, 2010-08-13 | -- | -- | 206 |
| Léo, 2010-08-14 | -- | 127 | -- |
| Niéneta, 2010-08-14 | -- | -- | 123 |
| Ouahigouya, 2010-08-14 | -- | -- | 149 |
| Pouytenga, 2010-08-10 | -- | 146 | -- |
| Sankaryaré, 2010-08-15 | -- | -- | 155 |
| Solenzo, 2010-08-09 | 105 | -- | -- |
sorghum, red | |||
| Léo, 2010-08-14 | -- | 134 | -- |
| Pouytenga, 2010-08-10 | -- | 130 | -- |








