Average prices in Cote-dIvoire
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| bovine, bull | -- | 1398 | 1600 |
| bovine, cow | -- | 1398 | 1600 |
| cassava, dried tuber | -- | 70 | 138 |
| cassava fresh, sweet | -- | 77 | 187 |
| cow peas/dry, red | -- | 349 | 407 |
| cow peas/dry, white | -- | 326 | 403 |
| gari, ordinairy | -- | 137 | 233 |
| groundnut/peeled, food | -- | 468 | 563 |
| karite/butter | -- | 543 | 1092 |
| maize, white | -- | 200 | 310 |
| millet, sanio | -- | 242 | 313 |
| NPK, 15.15.15 | -- | 419 | 450 |
| NPK, 10.20.20 | -- | 420 | 450 |
| oil/palm | -- | 500 | 1000 |
| onion dry, violet of Galmi | -- | 546 | 700 |
| onion dry, yellow (imported) | -- | 422 | 557 |
| potato, imported | -- | 400 | 506 |
| rice/milled, local | -- | 326 | 380 |
| rice/milled/husked, imported | -- | 286 | 326 |
| sorghum, white | -- | 300 | 400 |
| sorghum, red | -- | 279 | 379 |
| tomato, sauce | -- | 219 | 380 |
| tomato, fresh | -- | 625 | 843 |
| urea, 45.0.0 | -- | 400 | 500 |
Price level on national markets
Actual prices in Cote-dIvoire
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Abengourou, 2010-09-02 | -- | 190 | 300 |
| Abobo, 2010-08-31 | -- | 140 | 250 |
| Adjamé, 2010-08-30 | -- | 190 | 300 |
| Belleville, 2010-09-02 | -- | 220 | 300 |
| Bondoukou, 2010-09-01 | -- | 200 | 300 |
| Yamoussoukro, 2010-07-27 | -- | 159 | 480 |
sorghum, red | |||
| Abengourou, 2010-09-02 | -- | 300 | 400 |
| Bondoukou, 2010-09-01 | -- | 220 | 300 |
| Yamoussoukro, 2010-07-27 | -- | 300 | 358 |








