Average prices in Guinee
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: GNF
Click on a product for more details
| producer | wholesale | consumer |
| cassava, dried tuber | -- | -- | 1479 |
| fonio | -- | -- | 4550 |
| groundnut/peeled, food | -- | 4000 | 5196 |
| groundnut/shell | -- | -- | 2000 |
| karite/butter | -- | -- | 13100 |
| maize, yellow | -- | -- | 3703 |
| millet, sanio | -- | -- | 3750 |
| oil/palm | -- | 6750 | 6880 |
| onion dry, violet of Galmi | -- | -- | 7438 |
| onion dry, yellow (imported) | -- | 6100 | 6875 |
| plantains | -- | -- | 2607 |
| potatoe, local | -- | 4600 | 6396 |
| rice/milled, local | -- | 4400 | 4696 |
| rice/milled/husked, imported | -- | 3350 | 3592 |
Price level on national markets
Actual prices in Guinee
| Currency: GNF |
producer | wholesale | consumer |








