Average prices in Guinee
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: GNF
Click on a product for more details
| producer | wholesale | consumer |
| cassava, dried tuber | -- | 2000 | 1537 |
| cassava fresh, sweet | -- | -- | 909 |
| cow peas/dry, red | -- | 3267 | 3480 |
| fonio | -- | 3188 | 3688 |
| groundnut/peeled, food | -- | 3232 | 3657 |
| groundnut/shell | -- | -- | 1293 |
| karite/butter | -- | 7278 | 8472 |
| maize, yellow | -- | 2476 | 2939 |
| millet, sanio | -- | 3063 | 3005 |
| oil/palm | -- | 6514 | 7111 |
| onion dry, yellow (imported) | -- | 4236 | 5050 |
| onion dry, violet of Galmi | -- | 4750 | 5607 |
| plantains | -- | -- | 1502 |
| potato, imported | -- | 4833 | 5333 |
| potatoe, local | -- | 4005 | 4966 |
| rice/milled, local | -- | 3354 | 3740 |
| rice/milled/husked, imported | -- | 2767 | 3038 |
| rice/paddy, local | -- | -- | 1875 |
| sorghum, white | -- | 2000 | 2250 |
| yams | -- | 2000 | 2500 |
Price level on national markets
Actual prices in Guinee
| Currency: GNF |
producer | wholesale | consumer |








