Average prices in Mali
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | 265 | 350 | 354 |
| cow peas/dry, white | -- | 325 | 373 |
| groundnut/peeled, food | -- | 183 | 480 |
| groundnut/peeled, for oil | -- | 374 | 437 |
| groundnut/shell | -- | -- | 445 |
| maize, white | 108 | 126 | 155 |
| maize, yellow | 114 | 147 | 174 |
| millet, ordinairy (sunna) | -- | 165 | 190 |
| millet, sanio | 137 | 156 | 185 |
| oil/palm | -- | -- | 275 |
| onion dry, violet of Galmi | -- | -- | 600 |
| onion dry, yellow (imported) | -- | -- | 567 |
| potato, imported | -- | -- | 612 |
| potatoe, local | -- | 400 | 550 |
| rice/milled, local | -- | 295 | 353 |
| rice/milled/husked, imported | -- | 309 | 339 |
| sorghum, white | 114 | 145 | 166 |
| tomato, sauce | -- | -- | 475 |
Price level on national markets
Actual prices in Mali
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Koutiala, 2010-08-19 | 100 | 110 | 120 |
| Niaréla, 2010-08-10 | -- | -- | 200 |
| Ségou Centre, 2010-08-23 | -- | -- | 150 |
| Sikasso Centre, 2010-08-22 | -- | -- | 135 |








