Average prices in Mali
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, white | 152 | 246 | 278 |
| groundnut/peeled, for oil | -- | 259 | 354 |
| groundnut/shell | -- | -- | 325 |
| maize, white | -- | 105 | 135 |
| maize, yellow | 96 | 138 | 163 |
| millet, sanio | 119 | 153 | 183 |
| onion dry, yellow (imported) | -- | -- | 250 |
| onion dry, violet of Galmi | -- | -- | 300 |
| potato, imported | -- | -- | 425 |
| potatoe, local | 160 | -- | 270 |
| rice/milled, local | -- | 306 | 347 |
| rice/milled/husked, imported | -- | 306 | 327 |
| sorghum, white | 97 | 135 | 155 |
| tomato, sauce | -- | -- | 300 |
Price level on national markets
Actual prices in Mali
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Ségou Centre, 2010-03-01 | -- | -- | 150 |
| Sikasso Centre, 2010-02-28 | -- | -- | 135 |








