Average prices in Mali
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | -- | 484 | 496 |
| cow peas/dry, white | -- | 459 | 512 |
| groundnut/peeled, food | -- | 550 | 690 |
| groundnut/peeled, for oil | -- | 540 | 660 |
| groundnut/shell | -- | -- | 452 |
| maize, white | -- | 212 | 208 |
| maize, yellow | 162 | 195 | 244 |
| millet, sanio | 202 | 236 | 270 |
| onion dry, violet of Galmi | 32 | -- | 246 |
| onion dry, yellow (imported) | -- | -- | 275 |
| potato, imported | -- | -- | 401 |
| potatoe, local | 177 | -- | 268 |
| rice/milled, local | -- | 376 | 414 |
| rice/milled/husked, imported | -- | 341 | 378 |
| sorghum, white | 187 | 223 | 249 |
| tomato, sauce | -- | -- | 371 |
Price level on national markets
Actual prices in Mali
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Gao Washington, 2012-03-23 | -- | 233 | 250 |
| Ségou Centre, 2012-04-30 | -- | -- | 225 |
| Sikasso Centre, 2012-04-29 | -- | -- | 200 |








