Average prices in Mali
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | 250 | 325 | 364 |
| cow peas/dry, white | -- | -- | 400 |
| groundnut/peeled, food | -- | 475 | 600 |
| groundnut/peeled, for oil | -- | 450 | 550 |
| groundnut/shell | -- | -- | 390 |
| maize, white | -- | -- | 156 |
| maize, yellow | 108 | 133 | 181 |
| millet, sanio | 152 | 173 | 218 |
| onion dry, violet of Galmi | -- | -- | 450 |
| onion dry, yellow (imported) | -- | -- | 462 |
| potato, imported | -- | -- | 506 |
| potatoe, local | 220 | -- | 375 |
| rice/milled, local | -- | 307 | 381 |
| rice/milled/husked, imported | -- | 321 | 354 |
| sorghum, white | 128 | 156 | 180 |
| tomato, sauce | -- | -- | 400 |
Price level on national markets
Actual prices in Mali
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Ségou Centre, 2013-02-04 | -- | -- | 175 |
| Sikasso Centre, 2013-02-03 | -- | -- | 130 |








