Average prices in Niger
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | -- | -- | 431 |
| cow peas/dry, white | -- | -- | 357 |
| gari, ordinairy | -- | -- | 388 |
| groundnut/peeled, food | -- | -- | 462 |
| groundnut/peeled, for oil | -- | -- | 485 |
| groundnut/shell | -- | -- | 352 |
| maize, white | -- | -- | 214 |
| millet, ordinairy (sunna) | -- | -- | 219 |
| NPK, 15.15.15 | -- | -- | 391 |
| onion dry, violet of Galmi | -- | -- | 346 |
| potatoe, local | -- | -- | 520 |
| rice/milled/husked, imported | -- | -- | 447 |
| sorghum, white | -- | -- | 205 |
| tomato, sauce | -- | -- | 950 |
| tomato, fresh | -- | -- | 934 |
| urea, 45.0.0 | -- | -- | 309 |
Price level on national markets
Actual prices in Niger
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Dolé Zinder, 2010-08-12 | -- | -- | 222 |
| Galmi, 2010-08-11 | -- | -- | 220 |
| Katako Niamey, 2010-08-16 | -- | -- | 201 |
| Maradi grand-marché, 2010-08-13 | -- | -- | 224 |








