Average prices in Niger
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, white | 324 | -- | 333 |
| cow peas/dry, red | -- | -- | 397 |
| gari, ordinairy | -- | -- | 361 |
| groundnut/peeled, for oil | 344 | -- | 390 |
| groundnut/shell | 255 | -- | 285 |
| maize, white | -- | -- | 203 |
| millet, ordinairy (sunna) | 160 | -- | 192 |
| NPK, 15.15.15 | -- | -- | 391 |
| onion dry, violet of Galmi | -- | -- | 345 |
| potatoe, local | -- | -- | 461 |
| rice/milled/husked, imported | -- | -- | 447 |
| sorghum, white | 153 | -- | 184 |
| tomato, sauce | -- | -- | 396 |
| tomato, fresh | -- | -- | 419 |
| urea, 45.0.0 | -- | -- | 304 |
Price level on national markets
Actual prices in Niger
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Dolé Zinder, 2010-02-11 | -- | -- | 206 |
| Galmi, 2010-01-27 | -- | -- | 216 |
| Katako Niamey, 2010-03-01 | -- | -- | 196 |
| Maradi grand-marché, 2010-02-22 | -- | -- | 200 |








