Average prices in Niger
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | 505 | -- | 516 |
| cow peas/dry, white | 434 | -- | 420 |
| gari, ordinairy | -- | -- | 399 |
| groundnut/peeled, food | 486 | -- | 570 |
| groundnut/peeled, for oil | -- | -- | 576 |
| groundnut/shell | 380 | -- | 421 |
| maize, white | -- | -- | 235 |
| millet, ordinairy (sunna) | 231 | -- | 247 |
| NPK, 15.15.15 | -- | -- | 468 |
| onion dry, violet of Galmi | -- | -- | 246 |
| potatoe, local | -- | -- | 413 |
| rice/milled/husked, imported | -- | 500 | 475 |
| sorghum, white | 181 | -- | 219 |
| tomato, sauce | -- | -- | 424 |
| tomato, fresh | -- | -- | 441 |
| urea, 45.0.0 | -- | -- | 371 |
Price level on national markets
Actual prices in Niger
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Dolé Zinder, 2013-05-02 | -- | -- | 267 |
| Galmi, 20112-12-19 | -- | -- | 235 |
| Katako Niamey, 2013-04-29 | -- | -- | 240 |
| Maradi grand-marché, 2013-05-18 | -- | -- | 240 |








