Average prices in Niger
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | -- | -- | 563 |
| cow peas/dry, white | 325 | -- | 375 |
| gari, ordinairy | -- | -- | 334 |
| groundnut/peeled, food | -- | -- | 494 |
| groundnut/peeled, for oil | -- | -- | 569 |
| groundnut/shell | -- | -- | 414 |
| maize, white | -- | -- | 215 |
| millet, ordinairy (sunna) | 192 | -- | 239 |
| NPK, 15.15.15 | -- | -- | 472 |
| onion dry, violet of Galmi | -- | -- | 121 |
| potatoe, local | -- | -- | 416 |
| rice/milled/husked, imported | -- | -- | 477 |
| sorghum, white | 165 | -- | 206 |
| tomato, sauce | -- | -- | 375 |
| tomato, fresh | -- | -- | 448 |
| urea, 45.0.0 | -- | -- | 354 |
Price level on national markets
Actual prices in Niger
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Dolé Zinder, 2012-05-03 | -- | -- | 222 |
| Galmi, 2012-04-18 | -- | -- | 231 |
| Katako Niamey, 2012-05-14 | -- | -- | 237 |
| Maradi grand-marché, 2012-05-04 | -- | -- | 224 |








