Average prices in Senegal
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, white | -- | 250 | 302 |
| groundnut/peeled, food | -- | 250 | 300 |
| groundnut/peeled, for oil | -- | 295 | 328 |
| groundnut/shell | -- | 142 | 154 |
| maize, white | -- | 147 | 158 |
| millet, ordinairy (sunna) | -- | 154 | 165 |
| rice/milled/husked, imported | -- | 230 | 263 |
| sorghum, white | -- | 150 | 159 |
Price level on national markets
Actual prices in Senegal
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Diaobé, 2010-02-03 | -- | -- | 130 |
| Kaolack, 2010-03-03 | -- | 130 | 160 |
| Tambacounda, 2010-02-28 | -- | 135 | 150 |
| Tilène, 2010-02-10 | -- | 175 | 200 |








