Average prices in Senegal
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, white | -- | 400 | 475 |
| groundnut/peeled, for oil | -- | 338 | 386 |
| groundnut/shell | -- | 190 | 202 |
| maize, white | -- | 144 | 162 |
| millet, ordinairy (sunna) | -- | 154 | 166 |
| rice/milled/husked, imported | -- | 268 | 291 |
| sorghum, white | -- | 149 | 162 |
Price level on national markets
Actual prices in Senegal
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Diaobé, 2010-09-01 | -- | -- | 155 |
| Kaolack, 2010-08-30 | -- | 130 | 135 |
| Tambacounda, 2010-08-31 | -- | 120 | 125 |
| Tilène, 2010-08-26 | -- | -- | 180 |








