Average prices in Togo
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, white | 340 | 444 | 485 |
| gari, ordinairy | 204 | 202 | 250 |
| maize, white | 132 | 142 | 155 |
| millet, ordinairy (sunna) | 167 | 230 | 287 |
| sorghum, red | 196 | 182 | 210 |
Price level on national markets
Actual prices in Togo
| Currency: fCFA |
producer | wholesale | consumer |
maize, white | |||
| Akodessewa, 2010-08-21 | -- | -- | 150 |
| Anié, 2010-08-21 | -- | 130 | -- |
| Cinkassé, 2010-08-21 | 136 | -- | -- |
| Gando, 2010-08-21 | 127 | -- | -- |
| Kétao, 2010-08-21 | -- | 145 | -- |
sorghum, red | |||
| Akodessewa, 2010-08-21 | -- | -- | 200 |
| Anié, 2010-08-21 | -- | 170 | -- |
| Cinkassé, 2010-08-21 | 200 | -- | -- |
| Gando, 2010-08-21 | 191 | -- | -- |
| Kétao, 2010-08-21 | -- | 164 | -- |








