Average prices in region
Explore tables with average and detailed prices
Average prices per kg in the region
(during past 14 days)
Currency: fCFA
Click on a product for more details
| producer | wholesale | consumer |
| cow peas/dry, red | 454 | 325 | 493 |
| cow peas/dry, white | 449 | -- | 418 |
| gari, ordinairy | -- | -- | 389 |
| groundnut/peeled, food | 486 | 475 | 583 |
| groundnut/peeled, for oil | -- | 450 | 569 |
| groundnut/shell | 380 | -- | 419 |
| maize, white | -- | -- | 229 |
| maize, yellow | 108 | 132 | 178 |
| millet, ordinairy (sunna) | 228 | -- | 247 |
| millet, sanio | 152 | 172 | 220 |
| NPK, 15.15.15 | -- | -- | 473 |
| onion dry, violet of Galmi | -- | -- | 276 |
| onion dry, yellow (imported) | -- | -- | 462 |
| potato, imported | -- | -- | 500 |
| potatoe, local | 220 | -- | 395 |
| rice/milled, local | -- | 310 | 375 |
| rice/milled/husked, imported | -- | 351 | 458 |
| sorghum, white | 174 | 157 | 211 |
| tomato, sauce | -- | -- | 420 |
| tomato, fresh | -- | -- | 435 |
| urea, 45.0.0 | -- | -- | 371 |
Price level on regional markets
Explore maps on price levels for regional markets. The data is collected by national staff and stored into an online database.
Current price level (fCFA/kg) of
maize, white
Click here to view maps on other commodities
Average price in countries
Explore graphs of average price of commodities in the countries of the RESIMAO region
Actual average price (fCFA/kg) of
maize, white
| producer | wholesale | consumer |
Click here to view graphs on other commodities








