Current prices per kg of regional markets (fCFA)
maize, white
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2012-04-28 | -- | -- | 165 | -- | -- | -- |
| Bohicon, 2012-04-29 | -- | -- | 198 | -- | -- | -- |
| Dantokpa, 2012-04-29 | -- | -- | 247 | -- | -- | -- |
| Malanville, 2012-04-28 | -- | -- | 192 | -- | -- | -- |
| Natitingou, 2012-04-29 | -- | -- | 192 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2012-03-23 | -- | 233 | 250 | -- | 400 | -- |
| Ségou Centre, 2012-04-30 | -- | -- | 225 | -- | -- | -- |
| Sikasso Centre, 2012-04-29 | -- | -- | 200 | -- | 390.800 | -- |
Niger | ||||||
| Dolé Zinder, 2012-05-03 | -- | -- | 222 | -- | -- | -- |
| Galmi, 2012-04-18 | -- | -- | 231 | -- | -- | -- |
| Katako Niamey, 2012-05-14 | -- | -- | 237 | -- | -- | -- |
| Maradi grand-marché, 2012-05-04 | -- | -- | 224 | -- | -- | -- |
