Current prices per kg of regional markets (fCFA)
maize, white
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 165 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 140 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 190 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 125 | -- | -- | -- |
| Natitingou, 2010-01-30 | -- | -- | 135 | -- | -- | -- |
Burkina | ||||||
| Djibo, 2010-02-17 | -- | -- | 174 | -- | -- | -- |
| Dori, 2010-02-17 | -- | -- | 184 | -- | -- | -- |
| Léo, 2010-02-27 | -- | 131 | -- | -- | -- | -- |
| Niéneta, 2010-02-27 | -- | -- | 138 | -- | -- | -- |
| Ouahigouya, 2010-02-27 | -- | -- | 151 | -- | -- | -- |
| Pouytenga, 2010-02-02 | -- | 150 | -- | -- | -- | -- |
| Sankaryaré, 2010-02-07 | -- | -- | 165 | -- | -- | -- |
| Solenzo, 2010-02-01 | 113 | -- | -- | -- | -- | -- |
Mali | ||||||
| Ségou Centre, 2010-03-01 | -- | -- | 150 | -- | -- | -- |
| Sikasso Centre, 2010-02-28 | -- | -- | 135 | -- | 90 | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | -- | -- | 206 | -- | -- | -- |
| Galmi, 2010-01-27 | -- | -- | 216 | -- | -- | -- |
| Katako Niamey, 2010-03-01 | -- | -- | 196 | -- | -- | -- |
| Maradi grand-marché, 2010-02-22 | -- | -- | 200 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-02-03 | -- | -- | 130 | -- | -- | -- |
| Kaolack, 2010-03-03 | -- | 130 | 160 | -- | -- | -- |
| Tambacounda, 2010-02-28 | -- | 135 | 150 | -- | -- | -- |
| Tilène, 2010-02-10 | -- | 175 | 200 | -- | -- | -- |
