Current prices per kg of regional markets (fCFA)
maize, white
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-08-15 | -- | -- | 170 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 225 | -- | -- | -- |
| Malanville, 2010-08-14 | -- | -- | 165 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 190 | -- | -- | -- |
Burkina | ||||||
| Djibo, 2010-08-11 | -- | -- | 174 | -- | -- | -- |
| Dori, 2010-08-13 | -- | -- | 206 | -- | -- | -- |
| Léo, 2010-08-14 | -- | 127 | -- | -- | -- | -- |
| Niéneta, 2010-08-14 | -- | -- | 123 | -- | -- | -- |
| Ouahigouya, 2010-08-14 | -- | -- | 149 | -- | -- | -- |
| Pouytenga, 2010-08-10 | -- | 146 | -- | -- | -- | -- |
| Sankaryaré, 2010-08-15 | -- | -- | 155 | -- | -- | -- |
| Solenzo, 2010-08-09 | 105 | -- | -- | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 190 | 300 | -- | -- | -- |
| Abobo, 2010-08-31 | -- | 140 | 250 | -- | -- | -- |
| Adjamé, 2010-08-30 | -- | 190 | 300 | -- | -- | -- |
| Belleville, 2010-09-02 | -- | 220 | 300 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 200 | 300 | -- | -- | -- |
Mali | ||||||
| Koutiala, 2010-08-19 | 100 | 110 | 120 | -- | -- | 95.600 |
| Niaréla, 2010-08-10 | -- | -- | 200 | -- | -- | -- |
| Ségou Centre, 2010-08-23 | -- | -- | 150 | -- | -- | -- |
| Sikasso Centre, 2010-08-22 | -- | -- | 135 | -- | 54.000 | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 222 | -- | -- | -- |
| Galmi, 2010-08-11 | -- | -- | 220 | -- | -- | -- |
| Katako Niamey, 2010-08-16 | -- | -- | 201 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 224 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 193 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 295 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 222 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 216 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 181 | -- | -- | -- |
| Kano Main Market, 2010-06-30 | -- | -- | 175 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 260 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 219 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-09-01 | -- | -- | 155 | -- | -- | -- |
| Kaolack, 2010-08-30 | -- | 130 | 135 | -- | -- | -- |
| Tambacounda, 2010-08-31 | -- | 120 | 125 | -- | -- | -- |
| Tilène, 2010-08-26 | -- | -- | 180 | -- | -- | -- |
Togo | ||||||
| Akodessewa, 2010-08-21 | -- | -- | 150 | -- | -- | -- |
| Anié, 2010-08-21 | -- | 130 | -- | -- | -- | -- |
| Cinkassé, 2010-08-21 | 136 | -- | -- | -- | -- | -- |
| Gando, 2010-08-21 | 127 | -- | -- | -- | -- | -- |
| Kétao, 2010-08-21 | -- | 145 | -- | -- | -- | -- |
