Current prices per kg of regional markets (fCFA)
onion dry, yellow (imported)
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Guinea | ||||||
| Boké, 2010-07-05 | -- | -- | 702 | -- | -- | -- |
| Kankan, 2010-07-12 | -- | -- | 702 | -- | -- | -- |
| Labe, 2010-07-12 | -- | -- | 658 | -- | -- | -- |
| Madina, 2010-08-23 | -- | -- | 614 | -- | -- | -- |
| N'zérékoré, 2010-06-21 | -- | -- | 614 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 400 | 600 | -- | -- | -- |
| Abobo, 2010-08-31 | -- | 340 | 400 | -- | -- | -- |
| Adjamé, 2010-08-30 | -- | 268 | 300 | -- | -- | -- |
| Belleville, 2010-09-02 | -- | 280 | 350 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 400 | 500 | -- | -- | -- |
Mali | ||||||
| Kayes Centre, 2010-08-24 | -- | -- | 600 | -- | -- | -- |
| Niaréla, 2010-08-21 | -- | -- | 500 | -- | -- | -- |
| Sikasso Centre, 2010-08-22 | -- | -- | 600 | -- | -- | -- |
