Current prices per kg of regional markets (fCFA)
tomato, fresh
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 100 | 250 | -- | -- | -- |
| Abobo, 2010-08-31 | -- | 400 | 500 | -- | -- | -- |
| Adjamé, 2010-08-30 | -- | 200 | 300 | -- | -- | -- |
| Belleville, 2010-09-02 | -- | 700 | 950 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 200 | 250 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 355 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 1250 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 584 | -- | -- | -- |
