Current prices per kg of regional markets (fCFA)
tomato, sauce
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 310 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 395 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 150 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 275 | -- | -- | -- |
| Natitingou, 2009-12-29 | -- | -- | 370 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | -- | 300 | -- | -- | -- |
| Niaréla, 2010-02-27 | -- | -- | 300 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | -- | -- | 134 | -- | -- | -- |
| Katako Niamey, 2010-03-01 | -- | -- | 260 | -- | -- | -- |
| Maradi grand-marché, 2010-02-12 | -- | -- | 667 | -- | -- | -- |
