Current prices per kg of regional markets (fCFA)
urea, 45.0.0
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 400 | 500 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 290 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 320 | -- | -- | -- |
Nigeria | ||||||
| Central market, 2010-07-31 | -- | -- | 219 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 190 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 219 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 190 | -- | -- | -- |
