Current prices per kg of regional markets (fCFA)
NPK, 15.15.15
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 420 | 450 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 391 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 219 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 175 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 263 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 190 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 190 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 175 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 204 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 184 | -- | -- | -- |
