Current prices per kg of regional markets (fCFA)
maize, yellow
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Guinea | ||||||
| Madina, 2012-03-06 | -- | 483 | 527 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2012-02-17 | -- | 223 | 250 | -- | 280 | -- |
| Kayes Centre, 2012-04-30 | -- | 220 | 300 | -- | -- | -- |
| Koutiala, 2012-04-26 | 173 | 175 | 195 | -- | -- | 29.000 |
| Niaréla, 2012-05-01 | -- | 205 | 250 | -- | -- | -- |
| Sikasso Centre, 2012-02-19 | -- | -- | -- | -- | 128.000 | -- |
