Current prices per kg of regional markets (fCFA)
maize, yellow
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Burkina | ||||||
| Ouahigouya, 2010-02-06 | -- | -- | 160 | -- | -- | -- |
| Sankaryaré, 2010-02-07 | -- | -- | 182 | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-03-01 | -- | 263 | 298 | -- | -- | -- |
| Kankan, 2010-02-22 | -- | 219 | 263 | -- | -- | -- |
| Labe, 2010-02-22 | -- | 263 | 307 | -- | -- | -- |
| Madina, 2010-03-01 | -- | -- | 263 | -- | -- | -- |
| N'zérékoré, 2010-02-22 | -- | 149 | 184 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | 163 | 175 | -- | 32 | -- |
| Kayes Centre, 2010-03-01 | -- | 150 | 200 | -- | -- | -- |
| Koutiala, 2010-02-25 | 110 | 118 | 125 | -- | -- | 129.600 |
| Niaréla, 2010-03-02 | -- | 140 | 175 | -- | 95 | -- |
