Current prices per kg of regional markets (fCFA)
millet, ordinairy (sunna)
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Mali | ||||||
| Sikasso Centre, 2010-07-11 | -- | 165 | 190 | -- | -- | -- |
| Ségou Centre, 2010-08-09 | -- | -- | -- | -- | 38.000 | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 203 | -- | -- | -- |
| Galmi, 2010-08-11 | -- | -- | 220 | -- | -- | -- |
| Katako Niamey, 2010-08-16 | -- | -- | 238 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 182 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 181 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 289 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 222 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 166 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 166 | -- | -- | -- |
| Kano Main Market, 2010-06-30 | -- | -- | 163 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 231 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-09-01 | -- | -- | 175 | -- | -- | -- |
| Kaolack, 2010-08-30 | -- | 135 | 145 | -- | -- | -- |
| Tambacounda, 2010-08-31 | -- | 135 | 140 | -- | -- | -- |
| Tilène, 2010-08-26 | -- | 175 | 200 | -- | -- | -- |
Togo | ||||||
| Akodessewa, 2010-08-21 | 230 | -- | -- | -- | -- | -- |
| Anié, 2010-08-21 | -- | 260 | -- | -- | -- | -- |
| Cinkassé, 2010-08-21 | 164 | -- | -- | -- | -- | -- |
| Gando, 2010-08-21 | 155 | -- | -- | -- | -- | -- |
| Kétao, 2010-08-21 | -- | 180 | -- | -- | -- | -- |
