Current prices per kg of regional markets (fCFA)
millet, sanio
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Burkina | ||||||
| Djibo, 2010-08-11 | -- | -- | 183 | -- | -- | -- |
| Dori, 2010-08-13 | -- | -- | 224 | -- | -- | -- |
| Léo, 2010-08-14 | -- | 143 | -- | -- | -- | -- |
| Niéneta, 2010-08-14 | -- | -- | 179 | -- | -- | -- |
| Ouahigouya, 2010-08-14 | -- | -- | 175 | -- | -- | -- |
| Pouytenga, 2010-08-10 | -- | 195 | -- | -- | -- | -- |
| Sankaryaré, 2010-08-15 | -- | -- | 215 | -- | -- | -- |
| Solenzo, 2010-08-09 | 149 | -- | -- | -- | -- | -- |
Guinea | ||||||
| Kankan, 2010-07-05 | -- | -- | 87 | -- | -- | -- |
| Madina, 2010-08-23 | -- | -- | 329 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 250 | 350 | -- | -- | -- |
| Abobo, 2010-08-31 | -- | 285 | 300 | -- | -- | -- |
| Adjamé, 2010-08-30 | -- | 190 | 300 | -- | -- | -- |
| Belleville, 2010-09-02 | -- | 230 | 300 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 250 | 300 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-08-20 | -- | 163 | 175 | -- | 113.500 | -- |
| Kayes Centre, 2010-08-23 | -- | 190 | 250 | -- | -- | -- |
| Koutiala, 2010-08-19 | 130 | 138 | 150 | -- | -- | 330.500 |
| Niaréla, 2010-08-24 | -- | 160 | 200 | -- | 135.000 | -- |
| Ségou Centre, 2010-08-23 | -- | 130 | 150 | -- | 38.000 | -- |
| Sikasso Centre, 2010-08-22 | -- | 160 | 190 | -- | 25.200 | -- |
