Current prices per kg of regional markets (fCFA)
sorghum, red
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-08-15 | -- | -- | 180 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 345 | -- | -- | -- |
| Malanville, 2010-08-14 | -- | -- | 200 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 200 | -- | -- | -- |
Burkina | ||||||
| Léo, 2010-08-14 | -- | 134 | -- | -- | -- | -- |
| Pouytenga, 2010-08-10 | -- | 130 | -- | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 300 | 400 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 220 | 300 | -- | -- | -- |
Togo | ||||||
| Akodessewa, 2010-08-21 | -- | -- | 200 | -- | -- | -- |
| Anié, 2010-08-21 | -- | 170 | -- | -- | -- | -- |
| Cinkassé, 2010-08-21 | 200 | -- | -- | -- | -- | -- |
| Gando, 2010-08-21 | 191 | -- | -- | -- | -- | -- |
| Kétao, 2010-08-21 | -- | 164 | -- | -- | -- | -- |
