Current prices per kg of regional markets (fCFA)
sorghum, red
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 180 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 235 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 345 | -- | -- | -- |
| Natitingou, 2010-01-30 | -- | -- | 165 | -- | -- | -- |
Burkina | ||||||
| Léo, 2010-02-27 | -- | 141 | -- | -- | -- | -- |
| Pouytenga, 2010-02-02 | -- | 120 | -- | -- | -- | -- |
