Current prices per kg of regional markets (fCFA)
sorghum, white
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 155 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 250 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 345 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 170 | -- | -- | -- |
Burkina | ||||||
| Djibo, 2010-02-17 | -- | -- | 158 | -- | -- | -- |
| Dori, 2010-02-26 | -- | -- | 167 | -- | -- | -- |
| Léo, 2010-02-27 | -- | 143 | -- | -- | -- | -- |
| Niéneta, 2010-02-27 | -- | -- | 129 | -- | -- | -- |
| Ouahigouya, 2010-02-20 | -- | -- | 146 | -- | -- | -- |
| Pouytenga, 2010-02-02 | -- | 154 | -- | -- | -- | -- |
| Sankaryaré, 2010-02-07 | -- | -- | 212 | -- | -- | -- |
| Solenzo, 2010-02-01 | 113 | -- | -- | -- | -- | -- |
Guinea | ||||||
| Kankan, 2010-02-01 | -- | 175 | 219 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | 163 | 175 | -- | 58 | -- |
| Kayes Centre, 2010-03-01 | -- | 155 | 200 | -- | -- | -- |
| Koutiala, 2010-02-25 | 110 | 120 | 125 | -- | -- | 289.900 |
| Niaréla, 2010-03-02 | -- | 140 | 175 | -- | 216 | -- |
| Ségou Centre, 2010-03-01 | -- | 135 | 150 | -- | 8.200 | -- |
| Sikasso Centre, 2010-02-28 | -- | -- | 140 | -- | 90 | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | 156 | -- | 165 | -- | -- | -- |
| Galmi, 2010-01-27 | -- | -- | 170 | -- | -- | -- |
| Katako Niamey, 2010-03-01 | -- | -- | 219 | -- | -- | -- |
| Maradi grand-marché, 2010-02-22 | 162 | -- | 171 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-02-03 | -- | -- | 130 | -- | -- | -- |
| Kaolack, 2010-03-03 | -- | 160 | 175 | -- | -- | -- |
| Tambacounda, 2010-02-28 | -- | 135 | 150 | -- | -- | -- |
| Tilène, 2010-01-07 | -- | 200 | 225 | -- | -- | -- |
