Current prices per kg of regional markets (fCFA)
groundnut/peeled, for oil
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 405 | -- | -- | -- |
| Bohicon, 2009-12-09 | -- | -- | 250 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 675 | -- | -- | -- |
| Natitingou, 2009-12-29 | -- | -- | 470 | -- | -- | -- |
Burkina | ||||||
| Niéneta, 2010-02-27 | -- | -- | 356 | -- | -- | -- |
| Ouahigouya, 2010-02-27 | -- | -- | 500 | -- | -- | -- |
| Pouytenga, 2010-02-02 | -- | 241 | -- | -- | -- | -- |
| Sankaryaré, 2010-02-07 | -- | -- | 380 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | -- | 550 | -- | -- | -- |
| Kayes Centre, 2010-03-01 | -- | 250 | 300 | -- | -- | -- |
| Koutiala, 2010-02-25 | -- | -- | 325 | -- | -- | -- |
| Niaréla, 2010-03-02 | -- | -- | 300 | -- | -- | -- |
| Ségou Centre, 2010-03-01 | -- | -- | 325 | -- | -- | -- |
| Sikasso Centre, 2010-02-28 | -- | -- | 350 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | 359 | -- | 369 | -- | -- | -- |
| Galmi, 2010-01-27 | -- | -- | 419 | -- | -- | -- |
| Katako Niamey, 2010-03-01 | -- | -- | 460 | -- | -- | -- |
| Maradi grand-marché, 2010-02-22 | -- | -- | 344 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-02-03 | -- | -- | 275 | -- | -- | -- |
| Kaolack, 2010-03-03 | -- | 250 | 300 | -- | -- | -- |
| Tambacounda, 2010-02-28 | -- | 300 | 325 | -- | -- | -- |
| Tilène, 2010-02-10 | -- | 375 | 400 | -- | -- | -- |
