Current prices per kg of regional markets (fCFA)
groundnut/peeled, for oil
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-06-12 | -- | -- | 475 | -- | -- | -- |
| Dantokpa, 2010-08-18 | -- | -- | 945 | -- | -- | -- |
| Malanville, 2010-08-07 | -- | -- | 475 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 335 | -- | -- | -- |
Burkina | ||||||
| Niéneta, 2010-08-14 | -- | -- | 500 | -- | -- | -- |
| Ouahigouya, 2010-07-31 | -- | -- | 516 | -- | -- | -- |
| Pouytenga, 2010-08-10 | -- | 311 | -- | -- | -- | -- |
| Sankaryaré, 2010-08-15 | -- | -- | 433 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-08-20 | -- | -- | 600 | -- | -- | -- |
| Kayes Centre, 2010-08-23 | -- | 440 | 500 | -- | -- | -- |
| Koutiala, 2010-08-05 | -- | -- | 425 | -- | -- | -- |
| Niaréla, 2010-08-24 | -- | -- | 550 | -- | -- | -- |
| Ségou Centre, 2010-08-23 | -- | -- | 400 | -- | -- | -- |
| Sikasso Centre, 2010-08-08 | -- | -- | 350 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 591 | -- | -- | -- |
| Galmi, 2010-08-11 | -- | -- | 595 | -- | -- | -- |
| Katako Niamey, 2010-08-16 | -- | -- | 514 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 521 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-09-01 | -- | -- | 450 | -- | -- | -- |
| Kaolack, 2010-08-30 | -- | 325 | 350 | -- | -- | -- |
| Tambacounda, 2010-08-24 | -- | 350 | 400 | -- | -- | -- |
| Tilène, 2010-08-26 | -- | -- | 450 | -- | -- | -- |
