Current prices per kg of regional markets (fCFA)
groundnut/shell,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Burkina | ||||||
| Djibo, 2010-08-11 | -- | -- | 312 | -- | -- | -- |
| Dori, 2010-08-13 | -- | -- | 303 | -- | -- | -- |
| Léo, 2010-08-14 | -- | 228 | -- | -- | -- | -- |
| Niéneta, 2010-08-14 | -- | -- | 416 | -- | -- | -- |
| Ouahigouya, 2010-07-31 | -- | -- | 250 | -- | -- | -- |
| Pouytenga, 2010-07-20 | -- | 256 | -- | -- | -- | -- |
| Solenzo, 2010-08-09 | 250 | -- | -- | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-08-23 | -- | -- | 175 | -- | -- | -- |
Mali | ||||||
| Niaréla, 2010-08-10 | -- | -- | 500 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 333 | -- | -- | -- |
| Galmi, 2010-08-11 | -- | -- | 407 | -- | -- | -- |
| Katako Niamey, 2010-08-16 | -- | -- | 435 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 455 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 312 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 342 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 356 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 225 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 233 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 350 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 342 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 336 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-09-01 | -- | -- | 200 | -- | -- | -- |
| Kaolack, 2010-08-18 | -- | 200 | 230 | -- | -- | -- |
