Current prices per kg of regional markets (fCFA)
oil/palm,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 620 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 500 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 500 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 700 | -- | -- | -- |
| Natitingou, 2009-12-29 | -- | -- | 655 | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-03-01 | -- | 527 | 571 | -- | -- | -- |
| Kankan, 2010-03-01 | -- | 351 | 395 | -- | -- | -- |
| Labe, 2010-02-22 | -- | 527 | 571 | -- | -- | -- |
| Madina, 2010-03-01 | -- | 614 | 702 | -- | -- | -- |
| N'zérékoré, 2010-03-01 | -- | 351 | 395 | -- | -- | -- |
