Current prices per kg of regional markets (fCFA)
oil/palm,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-06-12 | -- | -- | 650 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 550 | -- | -- | -- |
| Malanville, 2010-08-07 | -- | -- | 700 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 700 | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-08-23 | -- | -- | 658 | -- | -- | -- |
| Kankan, 2010-07-12 | -- | -- | 614 | -- | -- | -- |
| Labe, 2010-07-12 | -- | -- | 597 | -- | -- | -- |
| Madina, 2010-08-23 | -- | -- | 790 | -- | -- | -- |
| N'zérékoré, 2010-06-21 | -- | -- | 483 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 500 | 1000 | -- | -- | -- |
Mali | ||||||
| Niaréla, 2010-08-10 | -- | -- | 275 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 783 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 546 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 818 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 465 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 696 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 701 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 482 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 482 | -- | -- | -- |
