Current prices per kg of regional markets (fCFA)
rice/milled, local
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2012-04-28 | -- | -- | 372 | -- | -- | -- |
| Bohicon, 2012-04-29 | -- | -- | 426 | -- | -- | -- |
| Malanville, 2012-04-28 | -- | -- | 372 | -- | -- | -- |
Guinea | ||||||
| Madina, 2012-03-06 | -- | 527 | 614 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2012-03-23 | -- | 405 | 450 | -- | 125.000 | -- |
| Kayes Centre, 2012-04-30 | -- | -- | 450 | -- | -- | -- |
| Koutiala, 2012-04-26 | -- | 400 | 410 | -- | 595.000 | -- |
| Niaréla, 2012-05-01 | -- | 415 | 450 | -- | -- | -- |
| Ségou Centre, 2012-04-30 | -- | 400 | 425 | -- | 30.500 | -- |
| Sikasso Centre, 2012-04-29 | -- | -- | 425 | -- | 1.800 | -- |
