Current prices per kg of regional markets (fCFA)
rice/milled, local
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 425 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 320 | -- | -- | -- |
| Natitingou, 2010-01-30 | -- | -- | 320 | -- | -- | -- |
Burkina | ||||||
| Dori, 2010-02-26 | -- | -- | 347 | -- | -- | -- |
| Niéneta, 2010-02-13 | -- | -- | 275 | -- | -- | -- |
| Ouahigouya, 2009-11-14 | -- | -- | 400 | -- | -- | -- |
| Pouytenga, 2010-02-02 | -- | 326 | -- | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-03-01 | -- | 263 | 307 | -- | -- | -- |
| Kankan, 2010-03-01 | -- | 298 | 325 | -- | -- | -- |
| Labe, 2010-02-22 | -- | 307 | 351 | -- | -- | -- |
| Madina, 2010-03-01 | -- | 333 | 351 | -- | -- | -- |
| N'zérékoré, 2010-03-01 | -- | 298 | 323 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | 350 | 400 | -- | 125 | -- |
| Kayes Centre, 2010-03-01 | -- | -- | 400 | -- | -- | -- |
| Koutiala, 2010-02-25 | -- | 300 | 325 | -- | 78.100 | -- |
| Niaréla, 2010-03-02 | -- | 300 | 350 | -- | 83 | -- |
| Ségou Centre, 2010-03-01 | -- | 280 | 325 | -- | 30 | -- |
| Sikasso Centre, 2010-02-28 | -- | -- | 325 | -- | 2.200 | -- |
