Current prices per kg of regional markets (fCFA)
potatoe, local
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Burkina | ||||||
| Ouahigouya, 2009-11-14 | -- | -- | 600 | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-03-01 | -- | 483 | 527 | -- | -- | -- |
| Kankan, 2010-02-22 | -- | 351 | 395 | -- | -- | -- |
| Labe, 2010-02-22 | -- | 439 | 483 | -- | -- | -- |
| Madina, 2010-03-01 | -- | 509 | 614 | -- | -- | -- |
| N'zérékoré, 2010-03-01 | -- | -- | 483 | -- | -- | -- |
Mali | ||||||
| Kayes Centre, 2010-03-02 | -- | -- | 300 | -- | -- | -- |
| Koutiala, 2010-02-25 | -- | -- | 275 | -- | -- | -- |
| Niaréla, 2010-02-27 | -- | -- | 250 | -- | -- | -- |
| Ségou Centre, 2010-03-01 | -- | -- | 350 | -- | -- | -- |
| Sikasso Centre, 2010-02-28 | 160 | -- | 175 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | -- | -- | 433 | -- | -- | -- |
| Katako Niamey, 2010-03-01 | -- | -- | 350 | -- | -- | -- |
| Maradi grand-marché, 2010-02-12 | -- | -- | 375 | -- | -- | -- |
