Current prices per kg of regional markets (fCFA)
potatoe, local
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Guinea | ||||||
| Boké, 2010-08-23 | -- | -- | 527 | -- | -- | -- |
| Kankan, 2010-07-12 | -- | -- | 702 | -- | -- | -- |
| Labe, 2010-07-12 | -- | -- | 571 | -- | -- | -- |
| Madina, 2010-08-23 | -- | -- | 549 | -- | -- | -- |
| N'zérékoré, 2010-06-21 | -- | -- | 614 | -- | -- | -- |
Mali | ||||||
| Ségou Centre, 2010-08-23 | -- | -- | 600 | -- | -- | -- |
| Sikasso Centre, 2010-08-22 | -- | 400 | 500 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 492 | -- | -- | -- |
| Katako Niamey, 2010-08-09 | -- | -- | 433 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 400 | -- | -- | -- |
