Current prices per kg of regional markets (fCFA)
potato, imported
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-06-12 | -- | -- | 850 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 600 | -- | -- | -- |
| Malanville, 2010-08-07 | -- | -- | 750 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 600 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 440 | 500 | -- | -- | -- |
| Abobo, 2010-08-31 | -- | 400 | 500 | -- | -- | -- |
| Adjamé, 2010-08-30 | -- | 360 | 400 | -- | -- | -- |
| Belleville, 2010-09-02 | -- | 420 | 450 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 500 | 600 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-08-20 | -- | -- | 700 | -- | -- | -- |
| Kayes Centre, 2010-08-24 | -- | -- | 600 | -- | -- | -- |
| Koutiala, 2010-08-19 | -- | -- | 650 | -- | -- | -- |
| Niaréla, 2010-08-21 | -- | -- | 500 | -- | -- | -- |
Nigeria | ||||||
| Bodija Mkt, 2010-07-15 | -- | -- | 292 | -- | -- | -- |
