Current prices per kg of regional markets (fCFA)
potato, imported
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 785 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 775 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 500 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 650 | -- | -- | -- |
Guinea | ||||||
| N'zérékoré, 2010-01-04 | -- | 483 | 527 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | -- | 500 | -- | -- | -- |
| Niaréla, 2010-02-27 | -- | -- | 350 | -- | -- | -- |
