Current prices per kg of regional markets (fCFA)
cow peas/dry, red
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Bohicon, 2012-04-29 | -- | -- | 288 | -- | -- | -- |
| Dantokpa, 2012-04-29 | -- | -- | 525 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2012-03-23 | -- | -- | 600 | -- | -- | -- |
| Koutiala, 2012-04-26 | -- | 525 | 550 | -- | -- | 65.000 |
| Niaréla, 2012-05-01 | -- | -- | 550 | -- | -- | -- |
| Ségou Centre, 2012-04-30 | -- | -- | 550 | -- | -- | -- |
| Sikasso Centre, 2012-04-29 | -- | -- | 600 | -- | 1.100 | -- |
Niger | ||||||
| Katako Niamey, 2012-05-14 | -- | -- | 627 | -- | -- | -- |
