Current prices per kg of regional markets (fCFA)
cow peas/dry, red
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Dantokpa, 2010-08-22 | -- | -- | 465 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 400 | 500 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 250 | 300 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-08-20 | -- | -- | 400 | -- | -- | -- |
| Koutiala, 2010-08-19 | -- | 350 | 375 | -- | 3.000 | -- |
| Niaréla, 2010-08-24 | -- | -- | 400 | -- | -- | -- |
| Ségou Centre, 2010-08-23 | -- | -- | 350 | -- | -- | -- |
| Sikasso Centre, 2010-08-22 | -- | -- | 400 | -- | 1.200 | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 418 | -- | -- | -- |
| Katako Niamey, 2010-08-16 | -- | -- | 475 | -- | -- | -- |
| Maradi grand-marché, 2010-07-17 | -- | -- | 368 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-15 | -- | -- | 292 | -- | -- | -- |
| Bodija Mkt, 2010-06-30 | -- | -- | 482 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 292 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 292 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 219 | -- | -- | -- |
| Kano Main Market, 2010-06-30 | -- | -- | 350 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 386 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 400 | -- | -- | -- |
