Current prices per kg of regional markets (fCFA)
rice/milled/husked, imported
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2012-04-28 | -- | -- | 612 | -- | -- | -- |
| Bohicon, 2012-04-29 | -- | -- | 479 | -- | -- | -- |
| Dantokpa, 2012-04-29 | -- | -- | 532 | -- | -- | -- |
| Malanville, 2012-04-28 | -- | -- | 532 | -- | -- | -- |
| Natitingou, 2012-04-29 | -- | -- | 532 | -- | -- | -- |
Guinea | ||||||
| Madina, 2012-03-06 | -- | 263 | 351 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2012-03-23 | -- | 345 | 400 | -- | 20.000 | -- |
| Koutiala, 2012-04-26 | -- | 335 | 375 | -- | 120.000 | -- |
| Niaréla, 2012-05-01 | -- | 350 | 375 | -- | -- | -- |
| Sikasso Centre, 2012-04-29 | -- | -- | 375 | -- | 2.600 | -- |
Niger | ||||||
| Dolé Zinder, 2012-05-03 | -- | -- | 500 | -- | -- | -- |
| Galmi, 2012-04-18 | -- | -- | 500 | -- | -- | -- |
| Katako Niamey, 2012-05-14 | -- | -- | 450 | -- | -- | -- |
| Maradi grand-marché, 2012-05-04 | -- | -- | 500 | -- | -- | -- |
