Current prices per kg of regional markets (fCFA)
rice/milled/husked, imported
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Mali | ||||||
| Koutiala, 2013-01-31 | -- | 315 | 350 | -- | 40.000 | -- |
| Niaréla, 2013-02-05 | -- | 325 | 350 | -- | -- | -- |
| Sikasso Centre, 2013-02-03 | -- | -- | 375 | -- | 1.050 | -- |
Niger | ||||||
| Dolé Zinder, 2013-04-25 | -- | -- | 500 | -- | -- | -- |
| Galmi, 20112-12-19 | -- | -- | 450 | -- | -- | -- |
| Katako Niamey, 2013-05-06 | -- | -- | 450 | -- | -- | -- |
| Maradi grand-marché, 2013-04-26 | -- | -- | 500 | -- | -- | -- |
