Current prices per kg of regional markets (fCFA)
rice/milled/husked, imported
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 530 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 440 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 480 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 425 | -- | -- | -- |
| Natitingou, 2010-01-30 | -- | -- | 470 | -- | -- | -- |
Burkina | ||||||
| Djibo, 2010-02-10 | -- | -- | 370 | -- | -- | -- |
| Dori, 2010-02-26 | -- | -- | 356 | -- | -- | -- |
| Léo, 2010-02-27 | -- | -- | 420 | -- | -- | -- |
| Niéneta, 2010-02-13 | -- | -- | 370 | -- | -- | -- |
| Ouahigouya, 2010-02-06 | -- | -- | 380 | -- | -- | -- |
| Pouytenga, 2009-12-28 | -- | 327 | -- | -- | -- | -- |
| Sankaryaré, 2010-02-07 | -- | -- | 400 | -- | -- | -- |
| Solenzo, 2010-02-01 | 325 | -- | -- | -- | -- | -- |
Guinea | ||||||
| Boké, 2010-03-01 | -- | 263 | 289 | -- | -- | -- |
| Kankan, 2010-03-01 | -- | 289 | 307 | -- | -- | -- |
| Labe, 2010-02-22 | -- | 263 | 281 | -- | -- | -- |
| Madina, 2010-03-01 | -- | 210 | 263 | -- | -- | -- |
| N'zérékoré, 2010-03-01 | -- | 245 | 272 | -- | -- | -- |
Mali | ||||||
| Gao Washington, 2010-02-26 | -- | 310 | 325 | -- | 72 | -- |
| Kayes Centre, 2010-03-01 | -- | 350 | 400 | -- | -- | -- |
| Koutiala, 2010-02-25 | -- | 280 | 325 | -- | 5 | -- |
| Niaréla, 2010-03-02 | -- | 290 | 300 | -- | 102 | -- |
| Ségou Centre, 2010-03-01 | -- | -- | 290 | -- | -- | -- |
| Sikasso Centre, 2010-02-28 | -- | -- | 325 | -- | 0.500 | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | -- | -- | 450 | -- | -- | -- |
| Galmi, 2010-01-27 | -- | -- | 450 | -- | -- | -- |
| Katako Niamey, 2010-03-01 | -- | -- | 400 | -- | -- | -- |
| Maradi grand-marché, 2010-02-22 | -- | -- | 500 | -- | -- | -- |
Senegal | ||||||
| Diaobé, 2010-02-03 | -- | -- | 275 | -- | -- | -- |
| Kaolack, 2010-03-03 | -- | 215 | 275 | -- | -- | -- |
| Tambacounda, 2010-02-28 | -- | 230 | 250 | -- | -- | -- |
| Tilène, 2010-02-10 | -- | 280 | 300 | -- | -- | -- |
