Current prices per kg of regional markets (fCFA)
fonio,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Guinea | ||||||
| Boké, 2010-03-01 | -- | 263 | 307 | -- | -- | -- |
| Kankan, 2010-02-22 | -- | 351 | 395 | -- | -- | -- |
| Labe, 2010-02-22 | -- | 263 | 307 | -- | -- | -- |
| Madina, 2010-03-01 | -- | -- | 351 | -- | -- | -- |
| N'zérékoré, 2010-03-01 | -- | 281 | 325 | -- | -- | -- |
