Current prices per kg of regional markets (fCFA)
rice/paddy, local
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 195 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 289 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 245 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 190 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 298 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 371 | -- | -- | -- |
