Current prices per kg of regional markets (fCFA)
oil/groundnuts,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-06-12 | -- | -- | 850 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 600 | -- | -- | -- |
| Malanville, 2010-08-07 | -- | -- | 900 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 970 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 687 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 737 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 883 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 503 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 687 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 672 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 526 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 479 | -- | -- | -- |
