Current prices per kg of regional markets (fCFA)
oil/groundnuts,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2012-04-28 | -- | -- | 1200 | -- | -- | -- |
| Bohicon, 2012-04-29 | -- | -- | 800 | -- | -- | -- |
| Dantokpa, 2012-04-29 | -- | -- | 1200 | -- | -- | -- |
| Malanville, 2012-04-28 | -- | -- | 950 | -- | -- | -- |
| Natitingou, 2012-04-29 | -- | -- | 1200 | -- | -- | -- |
