Current prices per kg of regional markets (fCFA)
oil/groundnuts,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 790 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 560 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 600 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 625 | -- | -- | -- |
| Natitingou, 2009-12-29 | -- | -- | 755 | -- | -- | -- |
