Current prices per kg of regional markets (fCFA)
cassava fresh, sweet
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 64 | 133 | -- | -- | -- |
| Abobo, 2010-08-31 | -- | 75 | 222 | -- | -- | -- |
| Adjamé, 2010-08-30 | -- | 58 | 235 | -- | -- | -- |
| Belleville, 2010-09-02 | -- | 65 | 199 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 70 | 100 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-15 | -- | -- | 111 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 105 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 105 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 111 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 116 | -- | -- | -- |
| Owerri Main Market, 2010-06-30 | -- | -- | 114 | -- | -- | -- |
| Prot Harcourt Mile 3 Mkt, 2010-06-30 | -- | -- | 111 | -- | -- | -- |
