Current prices per kg of regional markets (fCFA)
cassava, dried tuber
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-06-12 | -- | -- | 225 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 250 | -- | -- | -- |
| Malanville, 2010-08-07 | -- | -- | 250 | -- | -- | -- |
Guinea | ||||||
| Kankan, 2010-07-12 | -- | -- | 87 | -- | -- | -- |
| Labe, 2010-07-05 | -- | -- | 171 | -- | -- | -- |
| N'zérékoré, 2010-06-21 | -- | -- | 114 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 78 | 155 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 50 | 100 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 111 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 116 | -- | -- | -- |
