Current prices per kg of regional markets (fCFA)
bambara beans,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 250 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 450 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 600 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 325 | -- | -- | -- |
| Natitingou, 2009-12-29 | -- | -- | 215 | -- | -- | -- |
Burkina | ||||||
| Djibo, 2010-02-17 | -- | -- | 180 | -- | -- | -- |
| Ouahigouya, 2010-02-06 | -- | -- | 200 | -- | -- | -- |
| Pouytenga, 2010-01-27 | -- | 224 | -- | -- | -- | -- |
