Current prices per kg of regional markets (fCFA)
gari, fine
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-06-12 | -- | -- | 300 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 345 | -- | -- | -- |
| Malanville, 2010-08-10 | -- | -- | 415 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 345 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 307 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 359 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 289 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 204 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 219 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 292 | -- | -- | -- |
