Current prices per kg of regional markets (fCFA)
gari, ordinairy
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 225 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 135 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 355 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 250 | -- | -- | -- |
| Natitingou, 2010-01-30 | -- | -- | 285 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-02-11 | -- | -- | 386 | -- | -- | -- |
| Maradi grand-marché, 2010-02-22 | -- | -- | 326 | -- | -- | -- |
