Current prices per kg of regional markets (fCFA)
gari, ordinairy
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-08-15 | -- | -- | 290 | -- | -- | -- |
| Dantokpa, 2010-08-22 | -- | -- | 285 | -- | -- | -- |
| Malanville, 2010-08-14 | -- | -- | 250 | -- | -- | -- |
| Natitingou, 2010-08-06 | -- | -- | 320 | -- | -- | -- |
Ivory Coast | ||||||
| Abengourou, 2010-09-02 | -- | 122 | 245 | -- | -- | -- |
| Bondoukou, 2010-09-01 | -- | 200 | 250 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2010-08-12 | -- | -- | 333 | -- | -- | -- |
| Maradi grand-marché, 2010-08-13 | -- | -- | 376 | -- | -- | -- |
Nigeria | ||||||
| Birnin Kebbi Urban Mkt, 2010-07-31 | -- | -- | 286 | -- | -- | -- |
| Bodija Mkt, 2010-07-31 | -- | -- | 269 | -- | -- | -- |
| Central market, 2010-07-31 | -- | -- | 277 | -- | -- | -- |
| Damaturu main Mkt, 2010-07-31 | -- | -- | 184 | -- | -- | -- |
| Gombe main Mkt, 2010-07-31 | -- | -- | 231 | -- | -- | -- |
| Kano Main Market, 2010-07-15 | -- | -- | 204 | -- | -- | -- |
Togo | ||||||
| Akodessewa, 2010-08-21 | -- | -- | 240 | -- | -- | -- |
| Anié, 2010-08-21 | -- | 200 | -- | -- | -- | -- |
| Cinkassé, 2010-08-21 | 200 | -- | -- | -- | -- | -- |
| Gando, 2010-08-21 | 209 | -- | -- | -- | -- | -- |
| Kétao, 2010-08-21 | -- | 182 | -- | -- | -- | -- |
