Current prices per kg of regional markets (fCFA)
gari, ordinairy
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2012-04-28 | -- | -- | 221 | -- | -- | -- |
| Bohicon, 2012-04-29 | -- | -- | 133 | -- | -- | -- |
| Dantokpa, 2012-04-29 | -- | -- | 375 | -- | -- | -- |
| Malanville, 2012-04-28 | -- | -- | 250 | -- | -- | -- |
| Natitingou, 2012-04-29 | -- | -- | 357 | -- | -- | -- |
Niger | ||||||
| Dolé Zinder, 2012-05-03 | -- | -- | 386 | -- | -- | -- |
| Maradi grand-marché, 2012-05-04 | -- | -- | 286 | -- | -- | -- |
