Current prices per kg of regional markets (fCFA)
tapioca,
Latest prices of all regional markets.
| producer | wholesale | consumer | offered quantity | entered quantity | exited quantity | |
Benin | ||||||
| Azareke, 2010-01-30 | -- | -- | 365 | -- | -- | -- |
| Bohicon, 2010-01-30 | -- | -- | 330 | -- | -- | -- |
| Dantokpa, 2009-12-29 | -- | -- | 695 | -- | -- | -- |
| Malanville, 2010-01-30 | -- | -- | 485 | -- | -- | -- |
| Natitingou, 2010-01-30 | -- | -- | 440 | -- | -- | -- |
